Disperse dyestuff
Product Details:
| disperse red 60 | red |
|---|---|
| disperse yellow g | yellow |
| disperse blue 56 | blue |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | bricolor |
| Model Number | disperse dyes |
Payment & Shipping Terms:
| Minimum Order Quantity: | 0.5 Metric Ton |
|---|---|
| Price: | FOB qingdao USD 1~1000 |
| Packaging Details: | 25kg drum |
| Payment Terms: | L/C,D/P,T/T,Western Union |
| Supply Ability: | 5000 Metric Ton per Year |
Detailed Product Description
Disperse Dyestuff
5. Sunlight-resistance Primary Colors
Color Sample | Product Name | Light Fastness | Washing Fastness | Sublimation | Dyeing Property | ||||
Exhaust | Thermosol | printing | PH value | Cotton fabric color stain | |||||
Yellow AUL | 8 | 5 | 4-5 | 4-8 | 4-5 | ||||
Red AUL | 7-8 | 5 | 4-5 | 4-8 | 4-5 | ||||
Blue AUL | 7-8 | 5 | 4-5 | 4-8 | 4-5 | ||||
6. Primary Colors for Discharge Dyeing
Color Sample | Product Name | Light Fastness | Washing Fastness | Sublimation | Dyeing Property | ||||
Exhaust | Thermosol | printing | PH value | Cotton fabric color stain | |||||
Yellow DWF | 5-6 | 5 | 5 | 3-8 | 3-4 | ||||
Red DWF | 5 | 4-5 | 4 | 4-8 | 3 | ||||
Blue DWF | 5 | 4 | 4 | 4-7 | 3 | ||||
7. Direct printing series
Color Sample | Product Name | Depth for printing | Light Fastness | Sublimation | Washing Fastness | Printing Mode | |||
CH | FACC | PEC | CO | HTS | HPS | ||||
Yellow S-6G | 15 | 6-7 | 4-5 | 4 | 5 | 5 | |||
Yellow S-3RL | 10 | 7 | 5 | 4-5 | 5 | 5 | |||
Orange S-RFL | 25 | 6 | 4-5 | 4 | 4-5 | 5 | |||
Orange S-RL | 20 | 6-7 | 4-5 | 4 | 4-5 | 5 | |||
Red S-EL | 20 | 6-7 | 4-5 | 4 | 5 | 5 | |||
S-4GL | 30 | 6-7 | 4 | 4 | 5 | 5 | |||
Red S-2RL | 20 | 5-6 | 5 | 4-5 | 5 | 5 | |||
purple S-RL | 20 | 6-7 | 4-5 | 4 | 5 | 5 | |||
Blue S-GGL | 25 | 7 | 5 | 4-5 | 5 | 5 | |||
Blue S-BGL | 30 | 7 | 5 | 4-5 | 5 | 5 | |||
dark blue S-2GL | 35 | 5-6 | 4-5 | 4 | 5 | 5 | |||
black S-PX | 40 | 5-6 | 5 | 4-5 | 5 | 5 | |||
black GI | 50 | 5-6 | 4-5 | 4 | 5 | 5 | |||
8. Low-temperature light Primary Colors
Color Sample | Product Name | Light Fastness | Washing Fastness | Sublimation | Dyeing Property | ||||
Exhaust | Thermosol | Printing | PH value | Cotton fabric Color Stain | |||||
Yellow E-3G | 6 | 5 | 4 | 4-8 | 2-3 | ||||
Red E-4B | 6-7 | 4-5 | 3-4 | 3-9 | 3 | ||||
Blue E-4R | 7 | 4-5 | 3-4 | 3-9 | 2-3 | ||||
9. Mid-temperature dark Primary Colors
Color Sample | Product Name | Light Fastness | Washing Fastness | Sublimation | Dyeing Property | ||||
Exhaust | Thermosol | Printing | PH value | Cotton fabric Color Stain | |||||
Orange SE-GL | 6 | 5 | 4 | 4-8 | 4 | ||||
Red SE-4RB | 6 | 5 | 3-4 | 4-7 | 1-2 | ||||
Blue SE-5R | 5-6 | 4-5 | 4 | 4-6 | 4-5 | ||||
Disperse dyestuff
Other Products from this Supplier
See more
disperse dyestuff, disperse red, disperse blue 79 products from this supplier.
Product Showcase[30]
Products
- Fishing Tackle [16]
- Dyestuff &Intermediate [70]
- Rotary nickel screen [28]
- sodium alginate [13]
- Spare Parts [43]
- wooden pencil [110]
- cosmetic pencil [85]
- art material [40]
- Others [5]
Company Info
Qingdao Free Trade Zone Bri-color Int'l Trading Corp.,Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products























































